Planning a trip from or to Chhatrapati Shivaji Maharaj International Airport (CSMIA), Mumbai? Pravasi Cab offers a dependable Mumbai Airport taxi service that covers both T1 (Domestic) and T2 (International) terminals — 24 hours a day, 7 days a week. Whether you need a quick local drop to Andheri, or a long-distance one-way cab to Pune, Nashik, or Aurangabad, we have the right vehicle at a transparent, fixed fare.
No surge pricing. No hidden charges. Driver reaches the terminal on time — every time.
⏰ On-Time Pickup — Guaranteed
Driver tracks your flight and reaches the terminal before you exit. No waiting, no rushing.
💰 Fixed, Transparent Fares
Rate quoted at booking is the rate you pay. No surge pricing, no meter surprises.
🚗 GPS-Tracked, Clean Vehicles
All cars are AC, well-maintained, and GPS-equipped for live tracking throughout your journey.
👨✈️ Professional, Verified Drivers
Background-checked, licensed drivers with experience on Mumbai's airport routes and outstation highways.
🕐 24/7 Airport Service
Early morning, late night, holidays — we operate round the clock to match every flight schedule.
🚌 All Vehicle Types Available
Hatchback, Sedan, Sedan Prime, SUV, Innova, Crysta, and Tempo Traveller (9–20 seater) — for every group size.
Traveling to nearby areas like Vile Parle, Andheri, Santa Cruz, Kurla, Powai — within 10 km of CSMIA? These flat fares apply:
📌 Inclusions: Cab, Fuel, Driver Allowance | Exclusions: Tolls, Parking, Airport Entry Charges extra
| Vehicle Type | Distance | Flat Fare (₹) | Extra KM (₹) | Book |
|---|---|---|---|---|
| Hatchback AC (WagonR / Swift) | Up to 10 KM | ₹770 | ₹17/km | Book Now |
| Sedan AC (Dzire / Amaze) | Up to 10 KM | ₹780 | ₹18/km | Book Now |
| SUV AC (Ertiga / Marazzo) | Up to 10 KM | ₹990 | ₹21/km | Book Now |
| Toyota Crysta AC | Up to 10 KM | ₹1,790 | ₹25/km | Book Now |
All fares are one-way. Vehicle-wise rates with included KM for each route:
📌 Inclusions: Cab, Fuel, Driver Allowance, Tolls, State Tax | Exclusions: Parking & Airport Entry Charges
| Route | KM | Hatchback | Sedan | SUV | Innova | Crysta |
|---|---|---|---|---|---|---|
| Mumbai Airport → Pune | 157 km | ₹2,500 | ₹2,550 | ₹3,300 | ₹4,250 | ₹5,360 |
| Mumbai Airport → Nashik | 181 km | ₹2,700 | ₹2,850 | ₹3,350 | ₹4,350 | ₹5,660 |
| Mumbai Airport → Vasai-Virar | 48 km | ₹1,700 | ₹1,750 | ₹1,950 | ₹2,250 | ₹2,950 |
| Mumbai Airport → Kalyan | 50 km | ₹1,700 | ₹1,700 | ₹1,950 | ₹2,250 | ₹2,950 |
| Mumbai Airport → Satara | 262 km | ₹4,454 | ₹4,690 | ₹5,764 | ₹7,598 | ₹9,170 |
| Mumbai Airport → Aurangabad | 335 km | ₹5,695 | ₹5,997 | ₹7,370 | ₹9,715 | ₹11,725 |
| Mumbai Airport → Kolhapur | 383 km | ₹6,511 | ₹6,971 | ₹8,809 | ₹11,107 | ₹14,171 |
| Mumbai Airport → Sangli | 384 km | ₹6,528 | ₹6,874 | ₹8,448 | ₹11,136 | ₹13,440 |
| Mumbai Airport → Solapur | 407 km | ₹6,919 | ₹7,285 | ₹8,954 | ₹11,803 | ₹14,245 |
Traveling to a specific area of Pune from Mumbai Airport? Below are fares for key Pune localities. All rates include cab, fuel, driver allowance, and tolls.
| Drop Area (Pune) | KM | Hatchback | Sedan | Sedan Prime | SUV | Innova | Crysta |
|---|---|---|---|---|---|---|---|
| Hinjewadi | 143 | ₹2,500 | ₹2,550 | ₹3,300 | ₹3,300 | ₹4,250 | ₹5,360 |
| Pimpri-Chinchwad | 143 | ₹2,500 | ₹2,550 | ₹3,300 | ₹3,300 | ₹4,250 | ₹5,360 |
| Baner / Balewadi | 145 | ₹2,500 | ₹2,550 | ₹3,300 | ₹3,300 | ₹4,250 | ₹5,360 |
| Kothrud | 155 | ₹2,550 | ₹2,600 | ₹3,300 | ₹3,300 | ₹4,250 | ₹5,360 |
| Shivaji Nagar | 157 | ₹2,550 | ₹2,600 | ₹3,300 | ₹3,300 | ₹4,250 | ₹5,360 |
| Hadapsar / Mundhwa | 164 | ₹2,600 | ₹2,660 | ₹3,500 | ₹3,500 | ₹4,350 | ₹5,360 |
| Katraj / Kondhwa | 165–169 | ₹2,500 | ₹2,550 | ₹3,300 | ₹3,300 | ₹4,250 | ₹5,360 |
| Undri / Handewadi | 170–172 | ₹2,600 | ₹2,660 | ₹3,500 | ₹3,500 | ₹4,400 | ₹5,460 |
🚗 Hatchback AC
Capacity: 4 passengers | WagonR, Swift, Celerio
Best for solo or couple travel. Budget-friendly for short to medium routes.
🚗 Sedan AC
Capacity: 4+1 | Dzire, Amaze, Xcent
Comfortable boot space. Ideal for airport trips with standard luggage.
🚙 SUV / Sedan Prime AC
Capacity: 6+1 | Ertiga, Marazzo
Spacious cabin, great for small families with extra luggage.
🚐 Toyota Innova AC
Capacity: 6+1 passengers
Popular for corporate and family groups. Comfortable for long outstation journeys.
🚐 Toyota Crysta AC
Capacity: 6+1 passengers
Premium comfort for VIP airport transfers. Best-in-class ride quality.
🚌 Tempo Traveller (9–20 Seater)
AC & Non-AC available
Ideal for large groups — pilgrimages, corporate offsite, family trips from airport.
📞
Step 1 — Call or WhatsApp
Contact us at +91 81498 17272 — share your pickup date, time, terminal (T1/T2), and drop location.
Call Now🚗
Step 2 — Confirm Vehicle & Fare
We share the fixed fare based on your route and vehicle choice. No surprises at the end.
WhatsApp Us✅
Step 3 — Driver Reaches On Time
Driver tracks your flight. Reaches the terminal exit with name board. Assists with luggage.
Book Online✅ Included in One-Way Cab Fare
✅ Cab Charges & Fuel
✅ Driver Allowance
✅ All Highway Tolls
✅ State Tax & Permit Charges
❌ Not Included (Paid Separately)
❌ Airport Parking / Entry Charges
❌ Extra KM beyond included distance
❌ Local Transfer: Tolls & Parking extra
Looking for a specific route from Mumbai Airport? Browse all available cab routes:
Ready to Book Your Mumbai Airport Taxi?
Hatchback starting ₹770 (local) | Pune one-way from ₹2,500 | 24/7 service
📞 Call +91 81498 17272 💬 WhatsApp Now